TEAM class
Class name | TEAM | ||
---|---|---|---|
Definition | Information of tournament teams | ||
Features | Attribute | Description | Data type |
id | unique identifier | text | |
name | team name | var. Unicode text | |
team email address | var. Unicode text | ||
phone | team common phone number | variable text | |
back_account | team bank account | variable text | |
contact | team contact information | variable text | |
Unique feature | id | ||
Relation to other classes | - |
TEAM - example class object
id | J001 |
name | Rollihaukat |
rollihaukat@gmail.com | |
phone | +358554319543 |
back_account | FI4870716142809720 |
contact | 20540, Halinen |
TEAM_STATUS class
Class name | TEAM_STATUS | ||
---|---|---|---|
Definition | Team rank status in an event | ||
Features | Attribute | Description | Data type |
team_status | team current status in event | text (values: playing, signed in, played, ranked) | |
rank | team ranking in event | integer (range 1 to 999) | |
Unique feature | - | ||
Relation to other classes | Status depends on team and tournament event information |
TEAM_STATUS - example class object
team_status | ranked |
rank | 3 |
TEAM_RANK class
Class name | TEAM_RANK | ||
---|---|---|---|
Definition | Ranking information between teams | ||
Features | Attribute | Description | Data type |
rank | unique identifier (rank) | integer (range 0 to 9999) | |
Unique feature | rank | ||
Relation to other classes | Team's id retrieved from TEAM class |
TEAM_RANK - example class object
rank | 432 |
PLAYER class
Class name | PLAYER | ||
---|---|---|---|
Definition | Information of an active player in a team | ||
Features | Attribute | Description | Data type |
id | unique identifier | text | |
firstname | player's first name | var. Unicode text | |
lastname | player's surname | var. Unicode text | |
player's email address | var. Unicode text | ||
phone | player's phone number | variable text | |
team_id | unique identifier of player's team | text | |
contact | player's contact information | variable text | |
Unique feature | id | ||
Relation to other classes | Player belongs to a team |
PLAYER - example class object
id | ANTI |
firstname | Anita |
lastname | Tilhonen |
anita.tilhonen@gmail.com | |
phone | +3584634151416 |
team_id | J001 |
contact | Hoviherrankatu 2A 5, 20780, Kaarina |
PLAYER_RANK class
Class name | PLAYER_RANK | ||
---|---|---|---|
Definition | Personal ranking information of a player in a specific team | ||
Features | Attribute | Description | Data type |
rank | unique identifier (rank) | integer (range 0 to 99) | |
Unique feature | rank | ||
Relation to other classes | Player's id retrieved from PLAYER class |
PLAYER_RANK - example class object
rank | 2 |
CLUBROOM class
Class name | CLUBROOM | ||
---|---|---|---|
Definition | Game tournament physical location | ||
Features | Attribute | Description | Data type |
id | unique identifier | text | |
name | clubroom name | var. Unicode text | |
contact | clubroom contact information | variable text | |
Unique feature | id | ||
Relation to other classes | - |
CLUBROOM - example class object
id | LAUT |
name | Lautakomero |
contact | Kajaaninkatu 1, 00510, Helsinki |
EVENT class
Class name | EVENT | ||
---|---|---|---|
Definition | Game tournament information | ||
Features | Attribute | Description | Data type |
id | unique identifier | text | |
name | game tournament name | variable text | |
starttime | tournament opening time | time | |
endtime | tournament closing time | time | |
fee | tournament fee (payment) | integer | |
extrainfo | additional tournament information | var. Unicode text | |
Unique feature | id | ||
Relation to other classes | Tournament event can take its place in a physical place |
EVENT - example class object
id | T001 |
name | DnD Rogue Challenge |
starttime | 2019-11-23 14:00:00.000 |
endtime | 2019-11-24 06:00:00.000 |
fee | 15 |
extrainfo | Come to see world's top teams challenging each other. |
BETTOR class
Class name | BETTOR | ||
---|---|---|---|
Definition | Information about a person who bets on a team in an event | ||
Features | Attribute | Description | Data type |
id | unique identifier (account/nickname) | variable text | |
firstname | bettor's first name | var. Unicode text | |
lastname | bettor's surname | var. Unicode text | |
bettor's email address | var. Unicode text | ||
phone | bettor's phone number | variable text | |
bank_account | bettor's bank account | variable text | |
password | bettor's salted and encrypted password hash | variable text | |
Unique feature | id | ||
Relation to other classes | - |
BETTOR - example class object
id | ForceWeaver |
firstname | Niko |
lastname | Tepponen |
forceweaver77@hotmail.com | |
phone | 0445321770 |
bank_account | FI7176990982569721 |
password | d9bb16f24a9d35a57b6dec1603e9d12780dce7116d160a743b6fee5cdcb4ed70c494b6b838b7b5bff286079f19f6295d27fef573883eae6e9ec1d604d79b4ec7 |