Browse Source

H1: Re-format program comparison list

master
Pekka Helenius 6 years ago
committed by GitHub
parent
commit
9c6f9ce74e
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 26 additions and 28 deletions
  1. +26
    -28
      exercises/h1.md

+ 26
- 28
exercises/h1.md View File

@ -364,34 +364,32 @@ GPL license is targeted to distribute free sofware under several terms. The lice
**Answer:**
Syntax: Closed source program, open source program, purpose of the selected program
- Adobe Photoshop - *Open source:* Krita, GIMP = **Image manipulation**
- Adobe Lightroom - *Open source:* Darktable, RawTheRapee, digikam = **Photo editing**
- Microsoft Media Player - *Open source:* VLC, mplayer = **Media player**
- Notepad - *Open source:* Kate, Leafpad, gedit = **Text editor**
- Windows File Manager - *Open source:* Nautilus, Thunar, Dolphin = **File manager**
- Autodesk 3DS Max - *Open source:* Blender = **3D editor**
- Microsoft Paint - *Open source:* KolourPaint = **Rasterized image editing**
- Skype - *Open source:* Pidgin Internet Messenger = **Chat**
- Microsoft Windows - *Open source:* Wine = **Operating system (note! this can be debated. ReactOS, too)**
- Windows Task Manager - *Open source:* KSysGuard, LXTask = **Process and system statistics manager**
- Microsoft Outlook - *Open source:* Thunderbird, Kmail = **Email client**
- Windows Volume Control - *Open source:* PulseAudio Volume Control & alsamixer = **Audio controlling**
- Windows Control Panel - *Open source:* KDE System Settings (systemsettings5) = **General settings of an operating system**
- Adobe Acrobat - *Open source:* Evince = **PDF document viewer**
- Windows Image Viewer - *Open source:* Gwenview = **Photo previewing**
- Microsoft Internet Explorer - *Open source:* Firefox, Palemoon, Konqueror = **Internet browser**
- Microsoft Office, WPS Office - *Open source:* LibreOffice, OpenOffice, Calligra = **Set of programs to process office documents**
- Riegl RiScan Pro - *Open source:* CloudCompare, MeshLab = **LiDAR processing software**
- MathWorks MATLAB - *Open source:* FreeMat, GNU Octave = **Mathematical & physical calculations**
- Adobe Audition - *Open source:* Audacity = **Audio editor**
- Tux Racer = **Driving game (open source, mentioned just for fun...)**
- Bentley MicroStation = **City/Urban planning oriented CAD program (closed source, only for Windows)**
- Valve Steam = **Game publishing platform (closed source, available for Linux, too)**
- Pitney Bowes MapInfo Professional = **Map and GIS planning (closed source, only for Windows)**
- IrfanView = **Image previewer (closed source, only for Windows)**
- etc...
| Closed source program | Open source alternative | Purpose of the program | Additional notes |
|--------------------------------------------- |--------------------------------------- |--------------------------------------------- |------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Adobe Acrobat | Evince | PDF document viewer | Deprecated Adobe Acrobat is also available for Linux, Professional version is only for Windows. Evince is not available for Windows. |
| Adobe Audition | Audacity | Audio editor | |
| Adobe Lightroom | Darktable, RawTheRapee, Digikam | Photo editor | Adobe Lightroom is available only for Windows. DigiKam is a part of KDE project. |
| Adobe Photoshop | Krita, GIMP | Image manipulation | |
| Adobe Premiere Pro | Kdenlive | Video editor | Kdenlive is a part of KDE project. |
| Autodesk 3DS Max | Blender | 3D Editor | |
| Bentley MicroStation | - | City/Urban planning oriented CAD program | Bentley Microstation is only available for Windows. |
| IrfanView | - | Feature-rich image previewer | IrfanView is only available for Windows. |
| MathWorks MATLAB | FreeMat, GNU Octave | Mathematical simulations & calculations | GNU Octave is a part of GNU project. |
| Microsoft Internet Explorer, Microsoft Edge | Firefox, Palemoon, Konqueror, Falkon | Internet browser client | Konqueror and Falkon belong to KDE project. |
| Microsoft Office, WPS Office | LibreOffice, OpenOffice, Calligra | Set of programs to process office documents | Calligra is a part of KDE project. |
| Microsoft Outlook | Thunderbird, Kmail | Email client | Kmail is a part of KDE project. |
| Microsoft Notepad | Kate, Leafpad, Gedit | Text editor | Kate is a part of KDE project. Gedit is a part of GNOME project. |
| Microsoft Paint | KolourPaint | Image editor (rasterized/pixel images) | KolourPaint is a part of KDE project. |
| Microsoft Windows | Wine, ReactOS | Operating system | Wine is a program on the top of an existing Linux/Mac OS installation. Its purpose is to translate all Windows API calls (of a Windows program) and Unix function calls (Mac OS/Linux) back and forth so that underlying Linux/Mac OS operating system can run the program without a need of the real Microsoft Windows OS. ReactOS is an open-source project which aims to replace Microsoft Windows OS as a whole, including Windows kernel (ReactOS implements its own kernel, it doesn't rely on Linux kernel). ReactOS implements parts of the Wine project. |
| Pitney Bowes MapInfo Professional | - | Map and GIS planning | MapInfo Professional is available only for Windows. |
| Riegl RiScan Pro | CloudCompare, MeshLab | LiDAR processing software | RiScan Pro is available only for Windows, shipped with laser scanner instruments. |
| Skype | Ring-KDE, Pidgin Internet Messenger | Chat & video/audio calling program | Skype is available for Linux, too. However, newer version of the program is available only for Windows. Ring-KDE is a part of KDE project. It's a front-end to [GNU Ring](https://en.wikipedia.org/wiki/Ring_(software)) |
| Valve Steam | - | Game publishing platform | |
| Windows Control Panel | KDE System Settings (systemsettings5) | General settings of an operating system | KDE System Settings is a part of KDE project, and comes usually with KDE desktop environment. Windows Control panel is a part of Windows OS. |
| Windows File Manager | Dolphin, Nautilus, Nemo, Thunar | File manager | Dolphin is a part of KDE project. Nautilus is a part of GNOME project. Nemo is forked from Nautilus. Thunar is a part of XFCE project. |
| Windows Image Viewer | Gwenview | Photo previewer | Gwenview is a part of KDE project. Windows Image Viewer is a part of Windows OS. |
| Windows Task Manager | KSysGuard, LXTask | Process and system statistics manager | KSysGuard is a part of KDE project. LXTask is a part of LXDE project. Windows Task Manager is a part of Windows OS. |
| Windows Volume Control | Alsamixer, PulseAudio Volume Control | Audio device, level & channel control | Alsamixer is a part of ALSA. PulseAudio Volume Control is an interface to control Pulseaudio on Linux. Windows Volume Control is a part of Windows OS. |
**f)** Optional extra task: backup your files (you can use an external USB storage, for example)
--------------


Loading…
Cancel
Save